Muri Bhalissa: Gran Brittanja - Bolol tal-posta (1840 - 2024) - 54 bolol.
25. January WM: 23 Disinn: Gordon Huntly. Inċiżjoni: Harrison & Sons Ltd. Perforazzjoni: 14¾ x 14¼
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
394 | GP | 4P | multi kkulurita | (77.905.176) | 0.26 | - | 0.26 | - | USD | ||||||||
394A* | GP1 | 4P | multi kkulurita | Phosphorescent | (8.738.520) | 0.26 | - | 0.26 | - | USD | |||||||
395 | GQ | 1´3Sh´P | multi kkulurita | (5.685.906) | 0.26 | - | 0.52 | - | USD | ||||||||
395A* | GQ1 | 1´3Sh´P | multi kkulurita | Phosphorescent | (1.226.160) | 1.56 | - | 1.56 | - | USD | |||||||
394‑395 | Sett (* Stamp not included in this set) | 0.52 | - | 0.78 | - | USD |
28. February WM: 23 Disinn: Sheila Robinson & Nigel Alan Dow. Inċiżjoni: Harrison & Sons Ltd. Perforazzjoni: 14¾ x 14¼
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
396 | GR | 3P | multi kkulurita | (48.703.426) | 0.26 | - | 0.26 | - | USD | ||||||||
396A* | GR1 | 3P | multi kkulurita | Phosphorescent | (5.247.720) | 0.26 | - | 0.26 | - | USD | |||||||
397 | GS | 2´6Sh´P | multi kkulurita | Perf: 11 x 11¾ | (2.819.056) | 0.52 | - | 0.52 | - | USD | |||||||
396‑397 | Sett (* Stamp not included in this set) | 0.78 | - | 0.78 | - | USD |
2. May WM: 23 Disinn: Leonard Rosoman. Inċiżjoni: Harrison & Sons Ltd. Perforazzjoni: 14¾ x 14¼
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
398 | GT | 4P | multi kkulurita | (80.326.440) | 0.26 | - | 0.26 | - | USD | ||||||||
398A* | GT1 | 4P | multi kkulurita | Phosphorescent | (11.283.720) | 0.26 | - | 0.26 | - | USD | |||||||
399 | GU | 6P | multi kkulurita | (11.531.760) | 0.26 | - | 0.26 | - | USD | ||||||||
399A* | GU1 | 6P | multi kkulurita | Phosphorescent | (2.459.280) | 0.26 | - | 0.26 | - | USD | |||||||
400 | GV | 1´3Sh´P | multi kkulurita | (5.286.000) | 0.26 | - | 0.26 | - | USD | ||||||||
400A* | GV1 | 1´3Sh´P | multi kkulurita | Phosphorescent | (1.242.720) | 0.26 | - | 0.26 | - | USD | |||||||
401 | GW | 1´6Sh´P | multi kkulurita | (5.462.640) | 0.26 | - | 0.26 | - | USD | ||||||||
401A* | GW1 | 1´6Sh´P | multi kkulurita | Phosphorescent | (1.204.200) | 0.26 | - | 0.26 | - | USD | |||||||
398‑401 | Sett (* Stamp not included in this set) | 1.04 | - | 1.04 | - | USD |
1. June WM: 23 Disinn: William Kempster Inċiżjoni: Harrison and Sons Ltd Perforazzjoni: 14¼ x 14¾
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402 | GX | 4P | multi kkulurita | (129.764.160) | 0.26 | - | 0.26 | - | USD | ||||||||
402A* | GX1 | 4P | multi kkulurita | Phosphorescent | (16.397.880) | 0.26 | - | 0.26 | - | USD | |||||||
403 | GY | 6P | multi kkulurita | (17.086.680) | 0.26 | - | 0.26 | - | USD | ||||||||
403A* | GY1 | 6P | multi kkulurita | Phosphorescent | (3.357.480) | 0.26 | - | 0.26 | - | USD | |||||||
404 | GZ | 1´3Sh´P | multi kkulurita | (7.026.240) | 0.52 | - | 0.52 | - | USD | ||||||||
404A* | GZ1 | 1´3Sh´P | multi kkulurita | Phosphorescent | (1.761.240) | 0.52 | - | 0.52 | - | USD | |||||||
402‑404 | Sett (* Stamp not included in this set) | 1.04 | - | 1.04 | - | USD |
8. August WM: 23 Disinn: John Norris Wood. Inċiżjoni: Harrison & Sons Ltd. Perforazzjoni: 14¾ x 14¼
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
405 | HA | 4P | multi kkulurita | Larus ridibundus | (22.011.935) | 0.26 | - | 0.26 | - | USD | |||||||
406 | HB | 4P | multi kkulurita | Parus caeruleus | (22.011.935) | 0.26 | - | 0.26 | - | USD | |||||||
407 | HC | 4P | multi kkulurita | Erithacus rubecula | (22.011.935) | 0.26 | - | 0.26 | - | USD | |||||||
408 | HD | 4P | multi kkulurita | Turdus merula | (22.011.935) | 0.26 | - | 0.26 | - | USD | |||||||
405‑408 | 1.04 | - | 1.04 | - | USD |
18. August WM: 23 Qies ta'karta: 120 Disinn: David Gentleman. Inċiżjoni: Harrison & Sons Ltd. Perforazzjoni: 14¼ x 14¾
19. September WM: 23 Disinn: D. Gillespie Inċiżjoni: Harrison and Sons Ltd Perforazzjoni: 14¾ x 14¼
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
410 | HF | 4P | multi kkulurita | (79.112.278) | 0.26 | - | 0.26 | - | USD | ||||||||
410A* | HF1 | 4P | multi kkulurita | Phosphorescent | (12.737.520) | 0.26 | - | 0.26 | - | USD | |||||||
411 | HG | 6P | multi kkulurita | (11.087.516) | 0.26 | - | 0.26 | - | USD | ||||||||
411A* | HG1 | 6P | multi kkulurita | Phosphorescent | (2.388.720) | 0.26 | - | 0.26 | - | USD | |||||||
412 | HH | 1´3Sh´P | multi kkulurita | (5.199.900) | 0.52 | - | 0.52 | - | USD | ||||||||
412A* | HH1 | 1´3Sh´P | multi kkulurita | Phosphorescent | (1.431.000) | 0.52 | - | 0.52 | - | USD | |||||||
413 | HI | 1´6Sh´P | multi kkulurita | (5.284.069) | 0.52 | - | 0.52 | - | USD | ||||||||
413A* | HI1 | 1´6Sh´P | multi kkulurita | Phosphorescent | (1.414.320) | 0.52 | - | 0.52 | - | USD | |||||||
410‑413 | Sett (* Stamp not included in this set) | 1.56 | - | 1.56 | - | USD |
14. October WM: 23 Disinn: David Gentleman. Inċiżjoni: Harrison & Sons Ltd. Perforazzjoni: 14¾ x 14¼
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
414 | HJ | 4P | multi kkulurita | (14.866.204) | 0.26 | - | 0.26 | - | USD | ||||||||
414A* | HJ1 | 4P | multi kkulurita | Phosphorescent | (2.643.660) | 0.26 | - | 0.26 | - | USD | |||||||
415 | HK | 4P | multi kkulurita | (14.866.204) | 0.26 | - | 0.26 | - | USD | ||||||||
415A* | HK1 | 4P | multi kkulurita | Phosphorescent | (2.643.660) | 0.26 | - | 0.26 | - | USD | |||||||
416 | HL | 4P | multi kkulurita | (14.866.204) | 0.26 | - | 0.26 | - | USD | ||||||||
416A* | HL1 | 4P | multi kkulurita | Phosphorescent | (2.643.660) | 0.26 | - | 0.26 | - | USD | |||||||
417 | HM | 4P | multi kkulurita | (14.866.204) | 0.26 | - | 0.26 | - | USD | ||||||||
417A* | HM1 | 4P | multi kkulurita | Phosphorescent | (2.643.660) | 0.26 | - | 0.26 | - | USD | |||||||
418 | HN | 4P | multi kkulurita | (14.866.204) | 0.26 | - | 0.26 | - | USD | ||||||||
418A* | HN1 | 4P | multi kkulurita | Phosphorescent | (2.643.660) | 0.26 | - | 0.26 | - | USD | |||||||
419 | HO | 4P | multi kkulurita | (14.866.204) | 0.26 | - | 0.26 | - | USD | ||||||||
419A* | HO1 | 4P | multi kkulurita | Phosphorescent | (2.643.660) | 0.26 | - | 0.26 | - | USD | |||||||
420 | HP | 6P | multi kkulurita | (12.012.328) | 0.26 | - | 0.26 | - | USD | ||||||||
420A* | HP1 | 6P | multi kkulurita | Phosphorescent | (2.820.360) | 0.26 | - | 0.26 | - | USD | |||||||
421 | HQ | 1´3Sh´P | multi kkulurita | (5.721.426) | 0.26 | - | 0.52 | - | USD | ||||||||
421A* | HQ1 | 1´3Sh´P | multi kkulurita | Phosphorescent | (1.646.280) | 0.26 | - | 0.52 | - | USD | |||||||
414‑421 | Sett (* Stamp not included in this set) | 2.08 | - | 2.34 | - | USD |
1. December WM: 23 Disinn: T. Shemza / J. Berry Inċiżjoni: Harrison & Sons Ltd Perforazzjoni: 14¼ x 14¾
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
422 | HR | 3P | multi kkulurita | Lying watermark | (153.318.160) | 0.26 | - | 0.26 | - | USD | |||||||
422A* | HR1 | 3P | multi kkulurita | Phosphorescent | (20.774.000) | 0.26 | - | 0.26 | - | USD | |||||||
423 | HS | 1´6Sh´P | multi kkulurita | (8.756.960) | 0.26 | - | 0.26 | - | USD | ||||||||
423A* | HS1 | 1´6Sh´P | multi kkulurita | Phosphorescent | (2.109.280) | 0.26 | - | 0.26 | - | USD | |||||||
422‑423 | Sett (* Stamp not included in this set) | 0.52 | - | 0.52 | - | USD |